

| Glass | Carafe | Bottle | ||
|
Champagne & Sparkling |
||||
| Veuve de Vernay (FR) | 8 | 38 | ||
| Crémant de Bourgogne (FR) | 13 | 59 | ||
| Veuve Clicquot ponsardin (FR) | 120 | |||
| Riesling | ||||
| Cedar Creek (BC) | 45 | |||
| Réserve Pierre Sparr (FR) | 47 | |||
|
Viognier |
||||
| Three Winds (FR) | 8 | 24 | 38 | |
| Van Westen Vineyard (BC) | 44 | |||
|
Sauvignon Blanc |
||||
| Chateau Baret | 9 | 27 | 42 | |
| Lake Breeze (BC) | 44 | |||
| Beringer (USA) | 50 | |||
| Pouilly Fume Les Riaux (FR) | 70 | |||
|
Aligote |
||||
| Château de Chamilly (FR) | 9 | 27 | 44 | |
|
Pinot Gris |
||||
| Van Westen Vineyard (BC) | 10 | 30 | 50 | |
| Hillside Estate (BC) | 40 | |||
| Gehringer Brothers (BC) | 46 | |||
| Blue Mountain (BC) | 50 | |||
|
Chardonnay |
||||
| Château de Chamilly (FR) | 10 | 30 | 50 | |
| Stag’s Hollow (BC) | 50 | |||
| Domaine Combret Linerage (BC) | 59 | |||
| Heggies Vineyard (USA) | 69 | |||

| gls | 1/2 L | btl | ||
|
Merlot |
||||
| Rodney Strong (USA) | 49 | |||
| Cedar Creek (BC) | 45 | |||
| Hester Creek (BC) | 10 | 30 | 46 | |
|
Gamay |
||||
| Sanhill (bc) | 42 | |||
| Beaujolais - Villages “Louis Jadot” (FR) | 48 | |||
|
Pinot Noir |
||||
| Stay’s Hollow (BC) | 50 | |||
| Château de Chamilly (FR) | 12 | 36.00 | 55 | |
| Cedar Creek (BC) | 55 | |||
| Chateau de Chamilly Mercurey (FR) | 69 | |||
| Chateau de Chamilly Mercurey 1er cru (FR) | 80 | |||
|
Malbec |
||||
| Finca Los Primos (ARG) | 8 | 24 | 38 | |
| Catena (ARG) | 50 | |||
|
Cabernet Sauvignon |
||||
| Robert Mondavi (USA) | 9 | 27 | 44 | |
| Bin 44 Wyndham (AUS | 42 | |||
| Township 7 (BC) | 52 | |||
|
Shiraz & Blends |
||||
| Château Pey La Tour (FR) | 52 | |||
| Pirramimma (AUS) | 65 | |||
| Jacob’s Creek (AUS) | 45 | |||
| Château La Gorce (FR) | 65 | |||
| Château La Couranconne Gratitude (FR) | 12 | 36 | 55 | |
| Prices can change without notice. | ||
